Model Name | Envy 27s |
Color | Black |
Display | 68.58 cm (27 inch) LED Backlit Display |
Backlight | LED Backlit Backlight |
Panel Type | IPS Panel |
Resolution | 3840 x 2160 pixels |
3D | No |
Screen Resolution Type | 4K Ultra HD |
Sales Package | CD (Includes User Guide, Warranty, Drivers), HDMI Cable, 1 Monitor |
Screen Form Factor | Flat |
Display Screen Coating | Anti-glare |
Maximum Refresh Rate | 60 Hz (Analog) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1300:1, 10000000:1 (Dynamic) |
Response Time | 5 ms |
Brightness | 350 nits (2D) |
Pixel Pitch | 0.1554 mm |
Color Gamut | 99% sRGB |
Other Display Features | Micro-edge Display, Language Selection, On-screen Controls, Family Brand: ENVY Displays, User Controls, Display Scan Frequency: Vertical Up to 60 Hz, Horizontal Up to 134 kHz, Display Colors: Up to 1.07 billion Colors |
Power Requirement | AC 100 – 240 V, 50 – 60 Hz |
Power Consumption | 0.5 W (Standby) |
Other Power Features | Power Consumption: 65 W Maximum, 45 W Typical |
HDMI | Yes, 2 x HDMI 1.4 Port |
Display Port | Yes |
USB | 1 |
Other Connectivity Features | Display Port: 1.2 |
Stand | Tilt |
Stand Tilt | -5 – 25 |
Plug and Play | Yes |
HDCP Support | Yes |
Other Features | Video Electronics Standards Association (VESA), Physical Security: Security Lock-ready, DisplayPort Version: 1.2 |
Width With Stand | 61.35 cm |
Height With Stand | 42.92 cm |
Depth With Stand | 15.5 cm |
Weight With Stand | 5.51 kg |
Width Without Stand | 61.35 cm |
Height Without Stand | 36.26 cm |
Depth Without Stand | 4 cm |
Weight Without Stand | 4.85 kg |
Warranty Summary | 3 Years Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Domestic Warranty | 3 Year |
Reviews
There are no reviews yet.